Lighthouse Sound
2021 Rack Rates | Price Range |
---|---|
Jan 1- Mar 31 | $49 every day |
Apr 1 - Apr 7 | $79-$99 |
Apr 8 - Apr 21 | $79-$149 |
Apr 22 - May 19 | $119-$225 |
May 20 - Jun 16 | $109-$169 |
Jun 17 - Sept 8 | $69-$125 |
Sept 9- Oct 13 | $99-$179 |
Oct 14 - Oct 27 | $75-$149 |
Oct 28 - Nov 3 | $49 every day- aeration rate |
Nov 4 - Dec 31 | $49 every day |
Replay 18/9 | $60/$35 |
Twilight | $69 |
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax
Rum Pointe
2021 Rack Rates | Price Range |
---|---|
Jan 1 - Mar 31 | $49 every day |
Apr 1 - Apr 7 | $55-$89 |
Apr 8 - Apr 21 | $65-$135 |
Apr 22 - May 19 | $89-$189 |
May 20 - Jun 16 | $89-$139 |
Jun 17 - Sept 8 | $59-$115 |
Sept 9 - Oct 13 | $89-$159 |
Oct 14 - Oct 27 | $75-$119 |
Oct 28 - Nov 3 | $79-$89 |
Nov 4 - Dec 31 | $49 every day |
Replay 18/9 | $40/$25 |
Twilight | $40 |
Relay rates offered on a space available basis. Cannot be reserved before day of play.
WEEKEND rates are in effect FRIDAY-SUNDAY
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax
Worcester County, Maryland liquor laws prohibit bringing alcoholic beverages on to the property of the golf courses. All Ruark Golf Courses strictly enforce this law. Alcoholic beverages are available for your purchase at the golf courses.
Nutter’s Crossing
2021 Rack Rates | Price Range |
---|---|
Jan 1 - Mar 31 | $30 every day |
Apr 1 - Apr 7 | $35-$40 |
Apr 8 - Apr 21 | $45-$49 |
Apr 22 - May 19 | $39-$65 |
May 20 - Jun 16 | $39-$59 |
Jun 17 - Sept 8 | $35-$55 |
Sept 9 - Oct 13 | $39-$65 |
Oct 14 - Oct 27 | $35-$55 |
Oct 28 - Nov 3 | $39-$49 |
Nov 4 - Dec 31 | $30 every day |
Replay 18/9 | $25/$19 |
Twilight | $20 |
Fees include cart. Call pro shop for afternoon rates.
Rates subject to change.
Worcester County, Maryland liquor laws prohibit bringing alcoholic beverages on to the property of the golf courses. All Ruark Golf Courses strictly enforce this law. Alcoholic beverages are available for your purchase at the golf courses.
Glen Riddle – Man O’ War
2021 Rack Rates | Price Range |
---|---|
Jan 1 - Mar 31 | $45 every day |
Apr 1 - Apr 7 | $49-$79 |
Apr 8 - Apr 21 | $59-$109 |
Apr 22 - May 19 | $69-$149 |
May 20- Jun 16 | $59-$129 |
Jun 17 - Sept 8 | $45-$79 |
Sept 9 - Oct 13 | $69-$139 |
Oct 14 - Oct 27 | $55-$99 |
Oct 28 - Nov 3 | $69-$79 |
Nov 4 - Dec 31 | $45 every day |
Replay rate 18/9 | $40/$25 |
Twilight rate | $35 |
Worcester County, Maryland liquor laws prohibit bringing alcoholic beverages on to the property of the golf courses. All Ruark Golf Courses strictly enforce this law. Alcoholic beverages are available for your purchase at the golf courses.
Glen Riddle – War Admiral
2021 Rack Rates | Price Range |
---|---|
Jan 1 - Mar 31 | $49 every day |
Apr 1 - Apr 7 | $59-$99 |
Apr 8 - Apr 21 | $65-$135 |
Apr 22 - May 19 | $75-$169 |
May 20 - Jun 16 | $75-$149 |
Jun 17 - Sept 8 | $55-$99 |
Sept 9 - Oct 13 | $75-$159 |
Oct 14 - Oct 27 | $75-$119 |
Oct 28 - Nov 3 | $79-$89 |
Nov 4 - Dec 31 | $49 every day |
Replay 18/9 | $50/$30 |
Twilight rate | $50 |
Worcester County, Maryland liquor laws prohibit bringing alcoholic beverages on to the property of the golf courses. All Ruark Golf Courses strictly enforce this law. Alcoholic beverages are available for your purchase at the golf courses.